Honor Oak Park
Site data
Latest data
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | No data | hourly mean | 27/06/2025 09:00 |
Nitrogen dioxide (NO2) | Not available | No data | hourly mean | 27/06/2025 09:00 |
Ozone (O3) | LOW (2) | 50 µgm-3 | 8 Hour mean | 03/09/2025 01:00 |
PM10 Particulate matter | LOW (1) | 7 µgm-3 (FIDAS) | 24 Hour mean | 03/09/2025 01:00 |
PM2.5 Particulate matter | LOW (1) | 4 µgm-3 (Ref.eq) | 24 Hour mean | 03/09/2025 01:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (parameters)
- O3 - Ozone
- NO - Nitric Oxide
- NO2 - Nitrogen dioxide
- NOXasNO2 - Oxides of Nitrogen
- PM10 - PM10 Particulate Matter
- PM2.5 - PM2.5 Particulate Matter
Site Photos
These are the photos of each sensor in this area.
Site information
Altitude: 36m
Coordinates (Lat/Long): 51.449674, -0.037418
Environment Type: Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance: Not Available
Height: Metres
Site Comments: Not Available
Parameter | Date Started | Date Ended |
---|---|---|
Ozone | 10/12/2018 | - |
Nitric Oxide | 12/12/2018 | - |
Nitrogen dioxide | 12/12/2018 | - |
Oxides of Nitrogen | 12/12/2018 | - |
PM10 Particulate matter | 01/01/2019 | - |
PM2.5 Particulate matter | 01/01/2019 | - |
Reports
Statistics
Use the input boxes below to view in-depth data for this site.