Lewisham Baring Road (sensor)
Site data
Latest data
| Pollutant | Band | Concentration | Period | Last updated |
|---|---|---|---|---|
| Nitrogen dioxide (NO2) | LOW (1) | 10 µgm-3 | hourly mean | 20/09/2026 09:00 |
| PM10 Particulate matter | LOW (1) | 9 µgm-3 | 24 Hour mean | 20/09/2026 09:00 |
| PM2.5 Particulate matter | LOW (1) | 4 µgm-3 | 24 Hour mean | 20/09/2026 09:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (parameters)
- NO2 - Nitrogen dioxide
- PM10 - PM10 Particulate Matter
- PM2.5 - PM2.5 Particulate Matter
Site Photos
These are the photos of each sensor in this area.
Site information
Altitude: Not Available
Coordinates (Lat/Long): 51.444349, 0.014536
Environment Type: Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance: Not Available
Height: 3 Metres
Site Comments:
| Parameter | Date Started | Date Ended |
|---|---|---|
| Nitrogen dioxide | 04/09/2026 | - |
| PM10 Particulate matter | 04/09/2026 | - |
| PM2.5 Particulate matter | 04/09/2026 | - |
Reports
Statistics
Use the input boxes below to view in-depth data for this site.