Lewisham New Cross
Site data
Latest data
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | No data | hourly mean | 02/09/2025 15:00 |
Nitrogen dioxide (NO2) | Not available | No data | hourly mean | 02/09/2025 15:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | No data | hourly mean | 02/09/2025 15:00 |
PM10 Particulate matter | Not applicable | No data | 24 Hour mean | 02/09/2025 21:00 |
PM2.5 Particulate matter | Not applicable | No data | 24 Hour mean | 02/09/2025 21:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (parameters)
- NO - Nitric Oxide
- NO2 - Nitrogen dioxide
- NOXasNO2 - Oxides of Nitrogen
- SO2 - Sulphur dioxide
- PM10 - PM10 Particulate Matter
- PM2.5 - PM2.5 Particulate Matter
Site Photos
These are the photos of each sensor in this area.
Site information
Altitude: Not Available
Coordinates (Lat/Long): 51.474954, -0.039641
Environment Type: Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance: 6m
Height: 3 Metres
Site Comments: Not Available
Parameter | Date Started | Date Ended |
---|---|---|
Nitric Oxide | 01/04/2002 | - |
Nitrogen dioxide | 01/04/2002 | - |
Oxides of Nitrogen | 01/04/2002 | - |
Sulphur dioxide | 01/04/2002 | 13/10/2016 |
PM10 Particulate matter | 01/04/2002 | - |
PM2.5 Particulate matter | 11/04/2012 | - |
Reports
Statistics
Use the input boxes below to view in-depth data for this site.