Lewisham Loampit Vale
Site data
Latest data
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | NO DATA (0) | 178 µgm-3 | hourly mean | 03/09/2025 01:00 |
Nitrogen dioxide (NO2) | LOW (1) | 52 µgm-3 | hourly mean | 03/09/2025 01:00 |
Oxides of Nitrogen (NOXasNO2) | NO DATA (0) | 325 µgm-3 | hourly mean | 03/09/2025 01:00 |
PM10 Particulate matter | LOW (1) | 11 µgm-3 | 24 Hour mean | 03/09/2025 01:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (parameters)
- NO - Nitric Oxide
- NO2 - Nitrogen dioxide
- NOXasNO2 - Oxides of Nitrogen
- PM10 - PM10 Particulate Matter
Site Photos
These are the photos of each sensor in this area.
Site information
Altitude: Not Available
Coordinates (Lat/Long): 51.464691, -0.016068
Environment Type: Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance: 8m
Height: 1.5 Metres
Site Comments: Not Available
Parameter | Date Started | Date Ended |
---|---|---|
Nitric Oxide | 10/07/2012 | - |
Nitrogen dioxide | 10/07/2012 | - |
Oxides of Nitrogen | 10/07/2012 | - |
PM10 Particulate matter | 10/07/2012 | - |
Reports
Statistics
Use the input boxes below to view in-depth data for this site.