Lewisham Loampit Vale
Site data
Latest data
| Pollutant | Band | Concentration | Period | Last updated |
|---|---|---|---|---|
| Nitric Oxide (NO) | Not applicable | No data | hourly mean | 02/02/2026 18:00 |
| Nitrogen dioxide (NO2) | Not available | No data | hourly mean | 02/02/2026 18:00 |
| Oxides of Nitrogen (NOXasNO2) | Not applicable | No data | hourly mean | 02/02/2026 18:00 |
| PM10 Particulate matter | Not applicable | No data | 24 Hour mean | 02/02/2026 24:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (parameters)
- NO - Nitric Oxide
- NO2 - Nitrogen dioxide
- NOXasNO2 - Oxides of Nitrogen
- PM10 - PM10 Particulate Matter
Site Photos
These are the photos of each sensor in this area.
Site information
Altitude: Not Available
Coordinates (Lat/Long): 51.464691, -0.016068
Environment Type: Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance: 8m
Height: 1.5 Metres
Site Comments: Not Available
| Parameter | Date Started | Date Ended |
|---|---|---|
| Nitric Oxide | 10/07/2012 | - |
| Nitrogen dioxide | 10/07/2012 | - |
| Oxides of Nitrogen | 10/07/2012 | - |
| PM10 Particulate matter | 10/07/2012 | - |
Reports
Statistics
Use the input boxes below to view in-depth data for this site.